Description
Details
standard halophosphate fluorescent tube
Using high-efficient halophosphate powder,small color difference and high high lighting effect.
Warmwhite, coolwhite and daylight which can suitable for different color temperature requirement.
Additional cathode protection ring at two ends of the tube, which prevents the tube from black.
Advanced water-power coating technique, which increase efficiency of light and reduces light attenuation
Using triple wire filament to ensure sufficient electron power and prolong service life.
T5 mini halophosphate fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716102-T5M-4W-2700K/4000K/6500K | 135.9/150.1/16 | 0.17 | 29 | 195/190/180 | 12000 | G5 | |
716102-T5M-6W-2700K/4000K/6500K | 212.1/226.3/16 | 0.16 | 42 | 310/300/280 | 12000 | G5 | |
716102-T5M-8W-2700K/4000K/6500K | 288.3/302.5/16 | 0.145 | 56 | 430/420/400 | 12000 | G5 | |
716102-T5M-13W-2700K/4000K/6500K | 516.9/531.5/16 | 0.165 | 95 | 920/840/750 | 12000 | G5 |
T8 halophosphate fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716102-T8-10W-2700K/4000K/6500K | 331.3/345.5/26 | 0.22 | 52 | 310/290/280 | 13000 | G13 | |
716102-T8-15W-2700K/4000K/6500K | 437.4/451.6/26 | 0.31 | 55 | 630/610/560 | 13000 | G13 | |
716102-T8-18W-2700K/4000K/6500K | 589.8/604.0/26 | 0.37 | 57 | 1150/1110/960 | 13000 | G13 | |
716102-T8-30W-2700K/4000K/6500K | 894.6/908.8/26 | 0.365 | 96 | 2100/2025/1720 | 13000 | G13 | |
716102-T8-36W-2700K/4000K/6500K | 1199.4/1213.6/26 | 0.43 | 103 | 2760/2650/2400 | 13000 | G13 | |
716102-T8-58W-2700K/4000K/6500K | 1500.0/1514.2/26 | 0.67 | 110 | 4500/4250/4080 | 13000 | G13 |
T9 halophosphate fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716102-T9-20W-2700K/4000K/6500K | 598.8/604/31 | 0.37 | 60 | 1150/1110/960 | 13000 | G13 | |
716102-T9-30W-2700K/4000K/6500K | 894.6/908.8/31 | 0.41 | 80 | 2100/2025/1720 | 13000 | G13 | |
716102-T9-40W-2700K/4000K/6500K | 1199.4/1213.6/31 | 0.43 | 110 | 2760/2650/2400 | 13000 | G13 |
T10 halophosphate fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716102-T10-20W-2700K/4000K/6500K | 598.8/604/34 | 0.37 | 60 | 1150/1110/960 | 13000 | G13 | |
716102-T10-30W-2700K/4000K/6500K | 894.6/908.8/34 | 0.41 | 80 | 2100/2025/1720 | 13000 | G13 | |
716102-T10-40W-2700K/4000K/6500K | 1199.4/1213.6/34 | 0.43 | 110 | 2760/2650/2400 | 13000 | G13 |
T12 halophosphate fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716102-T12-20W-2700K/4000K/6500K | 598.8/604/40.5 | 0.37 | 60 | 1150/1110/960 | 13000 | G13 | |
716102-T12-30W-2700K/4000K/6500K | 894.6/908.8/40.5 | 0.41 | 80 | 2100/2025/1720 | 13000 | G13 | |
716102-T12-40W-2700K/4000K/6500K | 1199.4/1213.6/40.5 | 0.43 | 110 | 2760/2650/2400 | 13000 | G13 |