Description
Details
triphosphor fluorescent tube
Using triphosphor fluorescent powder, adbanced water-powder cating technique, which increases efficiency of light and reduces light attenuation.
Good lighting effect and energy-saving, small color difference, CRI up to above 85, the illuminated objects lools more true and eyes feel more comfortable.
Warmwhite, coolwhite and daylight which can suitable for different color temperature requirement.
Additional cathode protection ring at two ends of the tube, which prevents the tube from black.
Advanced water-power coating technique, which increase efficiency of light and reduces light attenuation
Using triple wire filament to ensure sufficient electron power and prolong service life.
T4 triphosphor fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716101-T4-6W-2700K/4000K/6500K | 206.5/220.9/12.5 | 0.18 | 40 | 275/265/258 | 12000 | G5 | |
716101-T4-8W-2700K/4000K/6500K | 318.0/332.4/12.5 | 0.179 | 55 | 390/380/370 | 12000 | G5 | |
716101-T4-12W-2700K/4000K/6500K | 419.0/433.4/12.5 | 0.19 | 72 | 590/570/550 | 12000 | G5 | |
716101-T4-16W-2700K/4000K/6500K | 462.0/476.4/12.5 | 0.195 | 103 | 1050/1000/960 | 12000 | G5 | |
716101-T4-20W-2700K/4000K/6500K | 509.0/523.4/12.5 | 0.26 | 102 | 1300/1280/1260 | 12000 | G5 | |
716101-T4-22W-2700K/4000K/6500K | 709.0/723.4/12.5 | 0.15 | 145 | 1420/1420/1400 | 12000 | G5 | |
716101-T4-24W-2700K/4000K/6500K | 850.0/864.4/12.5 | 0.15 | 160 | 1550/1550/1500 | 12000 | G5 | |
716101-T4-26W-2700K/4000K/6500K | 1001/1015/12.5 | 0.15 | 170 | 1650/1650/1600 | 12000 | G5 | |
716101-T4-28W-2700K/4000K/6500K | 1150/1164/12.5 | 0.15 | 190 | 1800/1800/1750 | 12000 | G5 |
T5 mini triphosphor fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716101-T5M-4W-2700K/4000K/6500K | 135.9/150.1/16 | 0.17 | 29 | 195/190/180 | 12000 | G5 | |
716101-T5M-6W-2700K/4000K/6500K | 212.1/226.3/16 | 0.16 | 42 | 310/300/280 | 12000 | G5 | |
716101-T5M-8W-2700K/4000K/6500K | 288.3/302.5/16 | 0.145 | 56 | 430/420/400 | 12000 | G5 | |
716101-T5M-13W-2700K/4000K/6500K | 516.9/531.5/16 | 0.165 | 95 | 920/840/750 | 12000 | G5 |
T5 high efficiency triphosphor fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716101-T5HE-14W-2700K/4000K/6500K | 549/563.2/16 | 0.17 | 82 | 1140/1140/1045 | 20000 | G5 | |
716101-T5HE-21W-2700K/4000K/6500K | 849/863.2/16 | 0.17 | 123 | 1850/1850/1660 | 20000 | G5 | |
716101-T5HE-28W-2700K/4000K/6500K | 1149/1163.2/16 | 0.17 | 167 | 2470/2470/2350 | 20000 | G5 | |
716101-T5HE-35W-2700K/4000K/6500K | 1449/1463.2/16 | 0.17 | 209 | 3135/3135/2890 | 20000 | G5 |
T5 high output triphosphor fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716101-T5HO-24W-2700K/4000K/6500K | 549/563.2/16 | 0.3 | 75 | 1635/1635/1590 | 20000 | G5 | |
716101-T5HO-39W-2700K/4000K/6500K | 849/863.2/16 | 0.34 | 112 | 2925/2925/2760 | 20000 | G5 | |
716101-T5HO-49W-2700K/4000K/6500K | 1449/1463.2/16 | 0.26 | 191 | 4700/4700/4500 | 20000 | G5 | |
716101-T5HO-54W-2700K/4000K/6500K | 1149/1163.2/16 | 0.46 | 118 | 4200/4200/3930 | 20000 | G5 | |
716101-T5HO-80W-2700K/4000K/6500K | 1449/1463.2/16 | 0.555 | 145 | 5850/5850/5500 | 20000 | G5 |
T8 triphosphor fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716101-T8-10W-2700K/4000K/6500K | 331.3/345.5/26 | 0.22 | 52 | 380/380/350 | 15000 | G13 | |
716101-T8-15W-2700K/4000K/6500K | 437.4/451.6/26 | 0.31 | 55 | 970/970/900 | 15000 | G13 | |
716101-T8-18W-2700K/4000K/6500K | 589.8/604.0/26 | 0.37 | 57 | 1560/1480/1450 | 15000 | G13 | |
716101-T8-30W-2700K/4000K/6500K | 894.6/908.8/26 | 0.365 | 96 | 2540/2400/2300 | 15000 | G13 | |
716101-T8-36W-2700K/4000K/6500K | 1199.4/1213.6/26 | 0.43 | 103 | 3450/3350/3200 | 15000 | G13 | |
716101-T8-58W-2700K/4000K/6500K | 1500.0/1514.2/26 | 0.67 | 110 | 5400/5300/5000 | 15000 | G13 |
PLS triphosphor fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716101-PLS-5W-2700K/4000K/6500K | 85/107/12 | 0.18 | 35 | 240/240/230 | 10000 | G23 | |
716101-PLS-7W-2700K/4000K/6500K | 115/137/12 | 0.175 | 47 | 380/380/350 | 10000 | G23 | |
716101-PLS-9W-2700K/4000K/6500K | 145/167/12 | 0.17 | 60 | 580/580/540 | 10000 | G23 | |
716101-PLS-11W-2700K/4000K/6500K | 215/237/12 | 0.155 | 90 | 890/890/820 | 10000 | G23 | |
716101-PLS-13W-2700K/4000K/6500K | 170/192/12 | 0.175 | 91 | 840/840/750 | 10000 | G23 |
PLC triphosphor fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716101-PLC-10W-2700K/4000K/6500K | 95/116/12 | 0.19 | 64 | 580/560/540 | 10000 | G24d-1 | |
716101-PLC-13W-2700K/4000K/6500K | 122/143/12 | 0.175 | 91 | 890/860/840 | 10000 | G24d-1 | |
716101-PLC-18W-2700K/4000K/6500K | 142/163/12 | 0.22 | 100 | 1200/1180/1120 | 10000 | G24d-2 | |
716101-PLC-26W-2700K/4000K/6500K | 162/183/12 | 0.325 | 105 | 1780/1730/1680 | 10000 | G24d-3 |
PLL triphosphor fluorescent tube:
Order no. | A/C/D max mm | Current (A) | Voltage (V) | Luminous (lm) | Life (h) | Socket | Photo |
716101-PLL-18W-2700K/4000K/6500K | 217/224/16 | 0.22 | 100 | 1180/1140/1100 | 12000 | 2G11 | |
716101-PLL-24W-2700K/4000K/6500K | 317/324/16 | 0.345 | 87 | 1600/1545/1500 | 12000 | 2G11 | |
716101-PLL-36W-2700K/4000K/6500K | 411/418/16 | 0.435 | 106 | 2480/2400/2320 | 12000 | 2G11 | |
716101-PLL-55W-2700K/4000K/6500K | 533/540/16 | 0.61 | 105 | 4800/4700/4600 | 12000 | 2G11 | |
716101-PLL-65W-2700K/4000K/6500K | 535/542/16 | 0.65 | 115 | 4900/4850/4800 | 12000 | 2G11 | |
716101-PLL-80W-2700K/4000K/6500K | 565/572/16 | 0.765 | 120 | 5500/5450/5400 | 12000 | 2G11 | |
716101-PLL-96W-2700K/4000K/6500K | 787.4/794.4/16 | 0.85 | 128 | 6200/6000/5600 | 12000 | 2G11 |