Description
Details
IP Rating: IP54/IP65
Certification: UL DLC TUV CE optional
Driver efficiency:>0.86
Warranty: 3 year
Beam Angle: 45/90/120DEG
OP. Frequency :50-60HZ
Input Voltage Range:85-265V AC
Luminous Efficiency: 85-100LM/W
Color Rendering Index (CRI): >70
Working Environment: -40-50 C
Order No. | Beam Angle | Luminous Flux (5000K) | Dimension (mm) | System Power |
521203-W60-45 | 45 | 4400 LM | 420*420*507 | 55 +/- 3W |
521203-W60-90 | 90 | 4510 LM | 500*500*443 | 55 +/- 3W |
521203-W60-120 | 120 | 4675 LM | 500*500*393 | 55 +/- 3W |
521203-W90-45 | 45 | 7200 LM | 420*420*557 | 90 +/- 3W |
521203-W90-90 | 90 | 7380 LM | 500*500*493 | 90 +/- 3W |
521203-W90-120 | 120 | 7650 LM | 500*500*443 | 90 +/- 3W |
521203-W110-45 | 45 | 8800 LM | 420*420*587 | 110 +/- 3W |
521203-W110-90 | 90 | 9020 LM | 500*500*523 | 110 +/- 3W |
521203-W110-120 | 120 | 9350 LM | 500*500*473 | 110 +/- 3W |
521203-W130-45 | 45 | 10400 LM | 420*420*559 | 130 +/- 10W |
521203-W130-90 | 90 | 10660 LM | 500*500*491 | 130 +/- 10W |
521203-W130-120 | 120 | 11050 LM | 500*500*444 | 130 +/- 10W |
521203-W170-45 | 45 | 13600 LM | 420*420*639 | 170 +/- 10W |
521203-W170-90 | 90 | 13940 LM | 500*500*571 | 170 +/- 10W |
521203-W170-120 | 120 | 14450 LM | 500*500*524 | 170 +/- 10W |
521203-W200-45 | 45 | 16000 LM | 420*420*639 | 200 +/- 10W |
521203-W200-90 | 90 | 16400 LM | 500*500*571 | 200 +/- 10W |
521203-W200-120 | 120 | 17000 LM | 500*500*524 | 200 +/- 10W |
Color Temperature 3000K 4000K 5000K optional |