LED lighting, LED lights, Lighting fixture, Streetlights, FloodLights, Outdoor Lights, Indoor Lights, Public lighting, LED lamps

LED High Bay Lights 521204

TUV CE ROHS PSE LED High Bay Lights


Application:
Apply to workshop, factory building, warehouse, highway toll stations, gas stations, supermarkets, exhibition halls, stadiums and other places of lighting required.
Features:
a, High performance aluminum radiator.
b, The power box can dissipate the heat independently, ensure the driver under low temperature, to ensure the long life span.
c, Beautiful appearance, equipped with Bridgelux chip makes the LED light source obtaining excellent protection of optical attenuation and heat conduction ratio.
d, It is equipped with Meanwell driver, it keeps the stableness, life & performance of luminaire in optimal status.

SKU: 521204

Description

Details

Certification: TUV CE ROHS PSE SAA optional
LED: Bridge or Epistar
Driver: Meanwell
Driver efficiency:>0.9
Warranty: 3 year
Beam Angle: 45/90/120DEG
OP. Frequency :50-60HZ
Input Voltage Range:100-240V AC
Color Rendering Index (CRI): >70
Working Environment: -35-45 C

   Order No.       Beam Angle   CCT    Lumen Efficiency     Dimension (mm)      System Power  
521204-W30-45 45    3000-6500K    85-100 Lm/W 420*420*467 34 +/- 3W
521204-W30-90 90 3000-6500K 85-100 Lm/W 500*500*403 34 +/- 3W
   521204-W30-120   120 5500-6000K  85-100 Lm/W 500*500*353 34 +/- 3W
521204-W50-45 45 3000-6500K 85-100 Lm/W 420*420*507 55 +/- 3W
521204-W50-90 90 3000-6500K 85-100 Lm/W 500*500*443 55 +/- 3W
   521204-W50-120   120 3000-6500K 85-100 Lm/W 500*500*393 55 +/- 3W
521204-W60-45 45 3000-6500K 85-100 Lm/W 420*420*527 66 +/- 3W
521204-W60-90 90 3000-6500K 85-100 Lm/W 500*500*463 66 +/- 3W
   521204-W60-120   120 3000-6500K 85-100 Lm/W 500*500*413 66 +/- 3W
521204-W80-45 45 3000-6500K 85-100 Lm/W 420*420*557 90 +/- 3W
521204-W80-90 90 3000-6500K 85-100 Lm/W 500*500*493 90 +/- 3W
521204-W80-120 120 3000-6500K 85-100 Lm/W 500*500*443 90 +/- 3W
521204-W120A-45 45 3000-6500K 85-100 Lm/W 420*420*607 133 +/- 3W
521204-W120A-90 90 3000-6500K 85-100 Lm/W 500*500*543 133 +/- 3W
   521204-W120A-120   120 3000-6500K 85-100 Lm/W 500*500*493 133 +/- 3W

Tags

Tags

Use spaces to separate tags. Use single quotes (') for phrases.

You may also be interested in the following product(s)