LED lighting, LED lights, Lighting fixture, Streetlights, FloodLights, Outdoor Lights, Indoor Lights, Public lighting, LED lamps

VS Type HID Ballast for HPS/MH/HPM Lamps 866301

Standard HID Ballast for High Pressure Soudium Lamps (HPS lamp).
Standard HID Ballast for High Pressure Metal Halide Lamps (MH lamp).
Standard HID Ballast for High Pressure Mercury Vapour Lamps (HPM lamp).
Vossolh Schwebe type HID Ballast (VS Type).
HID lamp Electro Magnetic Ballast.
Shape: 53mm * 66 mm.
tw 130.

SKU: 866301

Description

Details

VS Type HID Ballast for HPS/MH/HPM Lamps.
Aluminum Coil. (Copper Coil available too)
220V 230V 240V 50/60Hz.
MH-HPS-ballast-VS

For High Pressure Soudium Lamps (HPS lamp).
Order no. Outout Watt Current Capacitor   △t  Size A Size B Size C Weight Pcs in Carton Packing Meas mm
866301-HPS-35A-VS 35W 0.53A 6UF 60 112mm 86mm 30mm 0.86kg 10 345x115x112mm
866301-HPS-50A-VS 50W 0.76A 9UF 65 112mm 86mm 37mm 0.95kg 10 345x115x112mm
866301-HPS-70A-VS 70W 1.00A 12UF 70 112mm 86mm 43mm 1.20kg 10 345x115x112mm
866301-HPS-100A-VS 100W 1.20A 12UF 70 112mm 115mm 55mm 1.50kg 10 345x135x112mm
866301-HPS-150A-VS 150W 1.80A 20UF 75 144mm 120mm 76mm 2.00kg 10 345x150x112mm
866301-HPS-250A-VS 250W 3.00A 32UF 80 180mm 158mm 110mm 2.80kg 6 205x185x112mm
866301-HPS-400A-VS 400W 4.45A 50UF 80 216mm 195mm 140mm 3.50kg 4 222x220x75mm
For High Pressure Metal Halide Lamps (MH lamp).
Order no. Outout Watt Current Capacitor △t Size A Size B Size C Weight Pcs in Carton Packing Meas mm
866301-MH-35A-VS 35W 0.53A 6UF 60 112mm 86mm 30mm 0.86kg 10 345x115x112mm
866301-MH-70A-VS 70W 1.00A 12UF 70 112mm 86mm 43mm 1.20kg 10 345x115x112mm
866301-MH-150A-VS 150W 1.80A 20UF 75 144mm 120mm 76mm 2.00kg 10 345x150x112mm
866301-MH-250A-VS 250W 2.13A 18UF 75 144mm 120mm 76mm 2.00kg 10 345x150x112mm
866301-MH-400A-VS 400W 3.40A 30UF  80 180mm 158mm 110mm 2.90kg 6 205x185x112mm
For High Pressure Mercury Vapour Lamps (HPM lamp).           
866301-HPM-80A-VS 80W 0.80A 8UF 65 112mm 86mm 43mm 1.20kg 10 345x115x112mm
866301-HPM-125A-VS 125W 1.15A 12UF 75 112mm 86mm 43mm 1.20kg 10 345x115x112mm
866301-HPM-250A-VS 250W 2.13A 18UF 75 144mm 120mm 76mm 2.00kg 10 345x150x112mm
866301-HPM-400A-VS 400W 3.25A 30UF 80 180mm 158mm 110mm 2.90kg 6 205x185x112mm



Tags

Tags

Use spaces to separate tags. Use single quotes (') for phrases.

You may also be interested in the following product(s)